Â


IRONDALE BANDS
​Fundraisers
​
-
Raffle calendars - each year students are expected to sell 25 raffle calendars; a monetary prize is awarded daily throughout the year
​
-
SCRIP - gift card program that donates a percentage to your child's band account
​
-
Dining Out - local restaurants designate a date in which to donate proceeds to the band (specific restaurants & dates TBD)
​
-
Jazz Band concert silent auction (May 2022 - details TBA)
Raffle Winners
DATE | NAME | PRIZE |
---|---|---|
07/28/2022 | Jenna Zambori | $50 |
07/29/2022 | Marlene Rupp | $50 |
07/30/2022 | Evelyn Ostrowski | $100 |
07/31/2022 | Melissa Svobodny | $50 |
08/01/2022 | Tim Fie | $50 |
08/02/2022 | Kristen Priore | $50 |
08/03/2022 | Rowena Juul | $30 |
08/04/2022 | Forrest Pape | $50 |
08/05/2022 | Terasa Bonifas | $50 |
08/06/2022 | Dawn Ralston | $30 |
08/07/2022 | Joanne Moffitt | $250 |
08/08/2022 | Branden Happel | $50 |
08/09/2022 | Heather LeMert | $30 |
08/10/2022 | Gail Ness | $50 |
08/11/2022 | Jenita Torres | $50 |
08/12/2022 | Matthew Bastian | $30 |
08/13/2022 | Tamar Koenig | $50 |
08/14/2022 | Matthew Hustings | $50 |
08/15/2022 | Shelbie Ewing | $100 |
08/16/2022 | Nasreen Fynewever | $50 |
08/17/2022 | Katherine Sparks | $50 |
08/18/2022 | Diane Bartz | $30 |
08/19/2022 | Wendi Dunford | $50 |
08/20/2022 | Andrea Rabenn | $50 |
06/08/2022 | Joan Miller | $50 |
06/09/2022 | Tina Carlson | $30 |
06/10/2022 | Tracy Zins | $50 |
06/11/2022 | Jason Etten | $50 |
06/12/2022 | Jeff & Sarah Nordell | $30 |
06/13/2022 | Darlene Solamillo | $50 |
06/14/2022 | Valerie & Tim Anderson | $50 |
06/15/2022 | Jessica Ostendorf | $100 |
06/16/2022 | Sally Lawless | $50 |
06/17/2022 | Jonell Baker | $50 |
06/18/2022 | Darron C Knutson | $30 |
06/19/2022 | Kathryn Payne | $50 |
06/20/2022 | Lisa and Randy Peine | $50 |
06/21/2022 | Connie Kalvig | $30 |
06/22/2022 | Gloria Bartz | $50 |
06/23/2022 | Tanya Nguyen | $50 |
06/24/2022 | Ruben Vazquez | $30 |
06/25/2022 | Margie Alexander | $50 |
06/26/2022 | Jocelyn Rufino | $50 |
06/27/2022 | Rick Franzen | $50 |
06/28/2022 | Linda Busby | $50 |
06/29/2022 | Sandra Kasma | $50 |
06/30/2022 | Martha Camada | $100 |
07/01/2022 | Gary Peterson | $50 |
07/02/2022 | Brian Gylling | $50 |
07/03/2022 | Maeve Walberg | $30 |
07/04/2022 | Kyle Gustafson | $50 |
07/05/2022 | Harry Phillips | $50 |
07/06/2022 | Kendra Anderberg | $30 |
07/07/2022 | Doug Bujold | $250 |
07/08/2022 | Dayton Lang | $50 |
07/09/2022 | John Gorton | $30 |
07/10/2022 | Jeremiah Strand | $50 |
07/11/2022 | Sharon Katka | $50 |
07/12/2022 | Stacy Rubsam | $30 |
07/13/2022 | Shelly Krech | $50 |
07/14/2022 | Jerry Slomkowski | $50 |
07/15/2022 | Sue Smith | $100 |
07/16/2022 | Andy Erickson | $50 |
07/17/2022 | Tiffany Myrum | $50 |
07/18/2022 | Jamie Russel | $30 |
07/19/2022 | Ann Fieberg | $50 |
07/20/2022 | Erica Nelson | $50 |
07/21/2022 | Will Jones | $30 |
07/22/2022 | Dave Nixon | $50 |
07/23/2022 | Kate Perszyk | $50 |
07/24/2022 | Kristin Sanford | $30 |
07/25/2022 | Roger Stumo | $50 |
07/26/2022 | Angie Patterson | $50 |
07/27/2022 | Blake Govro | $50 |
04/19/2022 | Joan Miller | $50 |
04/20/2022 | Jeffrey Magee | $50 |
04/21/2022 | Janelle Hippen | $30 |
04/22/2022 | Pei Mi | $50 |
04/23/2022 | Suzanne Renwick | $50 |
04/24/2022 | Anthony Honkomp | $30 |
04/25/2022 | Kari Bohle | $50 |
04/26/2022 | Genna Rynders | $50 |
04/27/2022 | Stacy Nealy | $50 |
04/28/2022 | Beth Johnson | $50 |
04/29/2022 | William Falconer | $50 |
04/30/2022 | Joan Miller | $100 |
05/01/2022 | Rodney Venterea | $50 |
05/02/2022 | Rosa Evanoff | $50 |
05/03/2022 | Mary Matze | $30 |
05/04/2022 | Joe Yang | $50 |
05/05/2022 | Greg Matzke | $50 |
05/06/2022 | Sonja Grimes | $30 |
05/07/2022 | Cathy Thurston | $250 |
05/08/2022 | Gary Johnson | $50 |
05/09/2022 | Brian Glodek | $30 |
05/10/2022 | Chuck Finley | $50 |
05/11/2022 | Renee Carlson | $50 |
05/12/2022 | Amy Kern | $30 |
05/13/2022 | Curt Johnson | $50 |
05/14/2022 | Kris Meyer | $50 |
05/15/2022 | Judy Marchiafava | $100 |
05/16/2022 | Tom Booth | $50 |
05/17/2022 | Xiaoling Chen | $50 |
05/18/2022 | Karla Larkins | $30 |
05/19/2022 | Erika Fillpot | $50 |
05/20/2022 | Marilyn Buckey | $50 |
05/21/2022 | Keith Larsen | $30 |
05/22/2022 | Flo Dougherty | $50 |
05/23/2022 | Jessica Lynn Lakosky | $50 |
05/24/2022 | Forrest Pape | $30 |
05/25/2022 | Kathy Vo | $50 |
05/26/2022 | Dayton Lang | $50 |
05/27/2022 | Susan Marie Lawlor | $50 |
05/28/2022 | Karilyn Kernik | $50 |
05/29/2022 | Jill Presseller | $50 |
05/30/2022 | Callie Bush-Miller | $100 |
05/31/2022 | Paul Thomas | $50 |
06/01/2022 | Andrea Gentling | $50 |
06/02/2022 | Margarita Castanon | $50 |
06/03/2022 | Dorene Steklasa | $30 |
06/04/2022 | Phil Pearson | $50 |
06/05/2022 | Jane Richter | $50 |
06/06/2022 | Sara Aplikowski | $30 |
06/07/2022 | Michelle Nordberg | $250 |
02/28/2022 | Kevin Lynch | $50 |
03/01/2022 | Martha Camada | $50 |
03/02/2022 | Jamie Breeden | $50 |
03/03/2022 | Richard Weber | $30 |
03/04/2022 | Lori Brouillette | $50 |
03/05/2022 | Michelle Dubois | $50 |
03/06/2022 | Dayton Lang | $30 |
03/07/2022 | Mary Hagerman | $250 |
03/08/2022 | Karen Peterson | $50 |
03/09/2022 | Xiaochuan Pang | $30 |
03/10/2022 | Audrey Brandt | $50 |
03/11/2022 | Melanie Fountaine | $50 |
03/12/2022 | Rob Ulaszek | $30 |
03/13/2022 | Kevin Shasky | $50 |
03/14/2022 | Flo Dougherty | $50 |
03/15/2022 | Jessie Brazeau | $100 |
03/16/2022 | Sharon Hansen | $50 |
03/17/2022 | Matt Oquist | $50 |
03/18/2022 | Brian Gylling | $30 |
03/19/2022 | Nicole Dubruiel | $50 |
03/20/2022 | Xiaoling Chen | $50 |
03/21/2022 | Bob Yunker | $30 |
03/22/2022 | Lindsey Clancy | $50 |
03/23/2022 | Sandra L Bliss | $50 |
03/24/2022 | Nathalie Peffer | $30 |
03/25/2022 | Sarah Hansen | $50 |
03/26/2022 | Ernie Harper | $50 |
03/27/2022 | Ben Haubach | $50 |
03/28/2022 | Amanda Smith | $50 |
03/29/2022 | Shannon Loehrke | $50 |
03/30/2022 | Lloyd Kasbab | $100 |
03/31/2022 | Jason Steffenhagen | $50 |
04/01/2022 | Thomas Miller | $50 |
04/02/2022 | Abigail Rabenn | $50 |
04/03/2022 | Karen Morin | $30 |
04/04/2022 | Ju-Ping Huang | $50 |
04/05/2022 | Andrea Rabenn | $50 |
04/06/2022 | Travis Husby | $30 |
04/07/2022 | Janis Thode | $250 |
04/08/2022 | Jen Tinerella | $50 |
04/09/2022 | Chris Radizus | $30 |
04/10/2022 | Mary Cruciani | $50 |
04/11/2022 | Leila Estoque | $50 |
04/12/2022 | Andy Strange | $30 |
04/13/2022 | Isidro Abarca | $50 |
04/14/2022 | Peter Erickson | $50 |
04/15/2022 | Jac Fogelstrom | $100 |
04/16/2022 | Michael Tejeda | $50 |
04/17/2022 | Daniel Eppinger | $50 |
04/18/2022 | Jeanne Armstrong | $30 |
01/09/2022 | Marcia Vandesteeg | $30 |
01/10/2022 | Francisco Vargas | $50 |
01/11/2022 | Kira Stolen | $50 |
01/12/2022 | Gayle Alexander | $30 |
01/13/2022 | Jennifer Bennek | $50 |
01/14/2022 | Beverly Tinney | $50 |
01/15/2022 | Lynn Aitchins | $100 |
01/16/2022 | Gloria Bartz | $50 |
01/17/2022 | Kari Niefeldt-Thomas | $50 |
01/18/2022 | LaWana Orr | $30 |
01/19/2022 | John McClung | $50 |
01/20/2022 | Riann Ellingwood | $50 |
01/21/2022 | Mike Joyce | $30 |
01/22/2022 | Rebecca Becker | $50 |
01/23/2022 | Guy Aho | $50 |
01/24/2022 | Robin Breeden | $30 |
01/25/2022 | Frank Cabral | $50 |
01/26/2022 | Julie McFarlane | $50 |
01/27/2022 | Todd Talarico | $50 |
01/28/2022 | Niels Knutson | $50 |
01/29/2022 | Adriana Shelton | $50 |
01/30/2022 | Sheryl Hoye | $100 |
01/31/2022 | Vincent Becker | $50 |
02/01/2022 | Gregg Vandesteeg | $50 |
02/02/2022 | Sara Anderson | $50 |
02/03/2022 | Lori Inman | $30 |
Â