top of page
​Fundraisers
​
-
Raffle calendars - each year students sell raffles which award a monetary prize daily throughout the year
​
-
Raise Right (formerly "SCRIP") - gift card program where brands donate a percentage of each purchase to your student's band account
​
-
Dining Out - local restaurants designate a date in which to donate proceeds to the band (specific restaurants & dates TBD)
​
-
Jazz Band concert silent auction (details TBA)
Raffle Winners
Date | Name | Prize |
---|---|---|
10/01/2022 | Chris Sears | $30 |
10/02/2022 | Grace Pearson | $30 |
10/03/2022 | Heidi Danielson | $30 |
10/04/2022 | Keith Jensen | $30 |
10/05/2022 | Forrest Pape | $30 |
10/06/2022 | Aris J. Carlos | $30 |
10/07/2022 | Judy Marchiafava | $30 |
10/08/2022 | Heather Iverson | $250 |
10/09/2022 | Richard Weber | $30 |
10/11/2022 | Yan Vinnik | $30 |
10/12/2022 | Ray Ralston | $30 |
10/13/2022 | Jill Doyle | $30 |
10/14/2022 | Linda Prentis | $30 |
10/15/2022 | Debbie Schneider | $30 |
10/16/2022 | Rebecca & Leo Brabeck | $30 |
10/17/2022 | Caitlyn Anderson | $30 |
10/18/2022 | Cristy Anfinson | $30 |
10/19/2022 | Alyssa Yff | $30 |
10/20/2022 | Amy Raketich | $30 |
10/21/2022 | Kris Meyer | $30 |
10/22/2022 | William Diehl | $30 |
10/23/2022 | Kathy Kartheiser-Paal | $30 |
10/24/2022 | Bruce Eklund | $30 |
10/25/2022 | Vicki Lockwood | $30 |
10/26/2022 | Gary Sodahl | $30 |
10/27/2022 | Cory Starkweather | $30 |
10/28/2022 | Jan Johnson | $30 |
10/29/2022 | Peter Crowley | $30 |
10/30/2022 | Steve Neirheim | $30 |
10/31/2022 | Lois Witz | $30 |
11/01/2022 | Kim Davis | $100 |
11/01/2022 | Karrie Holz | $30 |
11/02/2022 | Terry Harin | $30 |
11/03/2022 | Connie Peterson | $30 |
11/04/2022 | Sharon Cline | $30 |
11/05/2022 | Bob Forman | $30 |
11/06/2022 | Adam McCann | $30 |
11/07/2022 | Andy Combites | $30 |
11/08/2022 | Frank and Lois Tatro | $30 |
11/09/2022 | Kari Niefeldt-Thomas | $30 |
11/11/2022 | Joan Miller | $30 |
11/12/2022 | Judy Gryniowski | $200 |
11/13/2022 | Steph Payne | $30 |
11/14/2022 | Jeanne Manteufel | $30 |
11/15/2022 | Ann Hertzel | $30 |
11/16/2022 | Kailey Leksen | $30 |
11/17/2022 | Gordon Olson | $30 |
11/18/2022 | LaDelle Mackeben | $30 |
11/19/2022 | Nancy Anderberg | $30 |
11/20/2022 | Jodi Fritz | $30 |
11/21/2022 | Tim & Karen Ryan | $30 |
11/22/2022 | Jerusalem Habtamle | $30 |
11/23/2022 | Josh Plamann | $30 |
11/24/2022 | Larry Persuitti | $30 |
11/25/2022 | Melanie Gylling | $250 |
11/26/2022 | Don Brown | $30 |
11/27/2022 | Cathy Wilebski | $30 |
11/28/2022 | Marc Raffe | $30 |
11/29/2022 | Brossarts | $30 |
11/30/2022 | Heidi Swanson | $30 |
11/30/2022 | Scott Wojahn | $30 |
12/01/2022 | Hari Hara Kumar | $30 |
12/02/2022 | Roland Hesli | $30 |
12/03/2022 | Rance Morales | $30 |
12/04/2022 | Kate Jappe | $30 |
12/05/2022 | Dan Huot | $30 |
12/06/2022 | Christine Jones | $30 |
12/07/2022 | Harold Peterson | $30 |
12/08/2022 | Heather Ravndal | $30 |
12/09/2022 | Josh Van Pelt | $30 |
12/11/2022 | Gregg & Janet Simantz | $30 |
12/12/2022 | Maggie Schuster | $30 |
12/13/2022 | Janel Bester | $30 |
12/14/2022 | Travis Husby | $30 |
12/15/2022 | Dean Holmquist | $30 |
12/16/2022 | Ann Fieberg | $30 |
12/17/2022 | Jim Dorff | $30 |
12/18/2022 | Anne Bajer | $30 |
12/19/2022 | Carrie Bowler | $30 |
12/20/2022 | Robert J. Smith | $30 |
12/21/2022 | Willow Gerhard | $30 |
12/22/2022 | Toni Azad | $30 |
12/23/2022 | Joan Miller | $30 |
12/24/2022 | Tina Kivi | $30 |
12/25/2022 | George Zechmann | $30 |
12/26/2022 | Brenda Weegman | $30 |
12/27/2022 | AJ Talaico | $30 |
12/28/2022 | Deb Williamson | $30 |
12/29/2022 | Jillayne Gervais | $30 |
12/30/2022 | Ann Bloodhart | $30 |
12/31/2022 | Warren Raiche | $30 |
12/31/2022 | DeWayne Mickle | $500 |
01/01/2023 | Jim VanAmber | $500 |
01/02/2023 | Mary Jo Berger | $30 |
01/03/2023 | Rowena Juul | $30 |
01/04/2023 | Sally Egan | $30 |
01/05/2023 | Lisa Beldo | $30 |
01/06/2023 | Dave Seybold | $30 |
01/07/2023 | Joy Wollin | $30 |
01/08/2023 | Judy Behnken | $30 |
01/09/2023 | Ed Hausser | $30 |
01/10/2023 | Jim VanAmber | $30 |
01/11/2023 | Dan Ginter | $30 |
01/12/2023 | Tricia Woodhams | $30 |
01/13/2023 | Kyle Gustafson | $30 |
01/14/2023 | Dave Seybold | $30 |
01/15/2023 | Ann Bloodhart | $30 |
01/16/2023 | Connie Kalvig | $200 |
01/17/2023 | Steph Payne | $30 |
01/18/2023 | Ricardo Orendain | $30 |
01/19/2023 | Amy Howard | $30 |
01/20/2023 | Erik Gunderson | $30 |
01/21/2023 | Kevin Lynch | $30 |
01/22/2023 | Anne McDonald | $30 |
01/23/2023 | Steph Payne | $30 |
01/24/2023 | Michelle Wood | $30 |
01/25/2023 | DeeDee Crow | $30 |
01/26/2023 | Todd Talarico | $30 |
01/27/2023 | Janet Neurauter | $30 |
01/28/2023 | Tim & Karen Ryan | $30 |
01/29/2023 | Jane Hogan | $30 |
01/30/2023 | Chris or Richard Forman | $30 |
01/31/2023 | Carrie Bowler | $30 |
02/01/2023 | Nancy Syse | $30 |
02/02/2023 | Colleen Youso | $30 |
02/03/2023 | JoAnn Holm | $30 |
02/04/2023 | Susan McPherson | $30 |
02/05/2023 | Tom Hollister | $30 |
02/06/2023 | Amy Ballinger | $30 |
02/07/2023 | Jaclyn Hawkins | $30 |
02/08/2023 | Linda Xiong | $30 |
02/09/2023 | Marilyn King | $30 |
02/10/2023 | Tracy Klinga | $30 |
02/11/2023 | Gilbert Vernon | $30 |
02/12/2023 | Dahsol Lee | $30 |
02/13/2023 | Amy Piersak | $30 |
02/14/2023 | Virginia Mischke | $100 |
02/15/2023 | Bill Miles | $30 |
02/16/2023 | Christopher Engesser | $30 |
02/17/2023 | Kari Niefeldt-Thomas | $30 |
02/18/2023 | Danny Solie | $30 |
02/19/2023 | Chris Radzius | $30 |
02/20/2023 | Nicholas Brisson | $200 |
02/21/2023 | Brandon Maglico | $30 |
02/22/2023 | Kevin Bishop | $30 |
02/23/2023 | Anna Kemptar | $30 |
02/24/2023 | Trinh VanAmber | $30 |
02/25/2023 | Scott Spiczka | $30 |
02/26/2023 | Geralyn Juergens | $30 |
02/27/2023 | Debra Slinkard | $30 |
02/28/2023 | Stephanie Schuh-Greenwald | $30 |
03/01/2023 | Christine Jones | $30 |
03/02/2023 | Don Mollan | $30 |
03/03/2023 | Michelle Donahue | $30 |
03/04/2023 | Helen Dufault | $30 |
03/05/2023 | Bev Menning | $30 |
03/06/2023 | Lisa Hansen | $30 |
03/07/2023 | Linda Anderson | $30 |
03/08/2023 | Portia Kieren | $30 |
03/09/2023 | Shizuka Pehling | $30 |
03/10/2023 | Joel Whitbeck | $30 |
03/11/2023 | Gina Kristufek | $30 |
03/12/2023 | Jim Bergan | $30 |
03/13/2023 | Charlie Olson | $30 |
03/14/2023 | Bob Yunker | $30 |
03/15/2023 | Scott Spiczka | $30 |
03/16/2023 | Linda Ruetz | $30 |
03/17/2023 | Clarence Demers | $100 |
03/18/2023 | Carol Spencer | $30 |
03/19/2023 | Nicole Brasaemle | $30 |
03/20/2023 | Mason Kaske | $30 |
03/21/2023 | Julie Steele | $30 |
03/22/2023 | Sierra Pattin | $30 |
03/23/2023 | Steve Liu | $30 |
03/24/2023 | Judith Rath | $30 |
03/25/2023 | Debra Hollimon | $30 |
03/26/2023 | Teresa Gonske | $30 |
03/27/2023 | Carolyn Breitbach | $30 |
03/28/2023 | Terasa Bonifas | $30 |
03/29/2023 | William Rutledge | $30 |
03/30/2023 | Caren Petrulo-Berry | $30 |
03/31/2023 | Jim Demay | $30 |
04/01/2023 | Otto Loehrke | $500 |
04/02/2023 | Rocheli Ortega | $30 |
04/03/2023 | Pam Larson | $30 |
04/04/2023 | Jim Demay | $30 |
04/05/2023 | Jim VanAmber | $30 |
04/06/2023 | Ray Racoma | $30 |
04/07/2023 | Mandy Ostlund | $30 |
04/08/2023 | Marguerite Teves Zerrudo | $30 |
04/09/2023 | Karma Khampa | $30 |
04/10/2023 | Joe Jansen | $30 |
04/11/2023 | Harriet Coverston | $30 |
04/12/2023 | Kirste Lundgren | $30 |
04/13/2023 | Jenny Treuenfels | $30 |
04/14/2023 | Ray Gibson | $30 |
04/15/2023 | Katie Banaszak | $30 |
04/16/2023 | Aimee Causey-Mullaney | $30 |
04/17/2023 | Heather Crabtree | $30 |
04/18/2023 | Barb Karn | $30 |
bottom of page