top of page
Save the date for:
Winter WMOTK
Sat, Feb 17, 2024
For information on joining any of the band programs, please email Irondale Director of Bands, Dr. Cameron Longabaugh at recruitment@irondalebands.org or call 651-621-6848.
Raffle Winners
date | name | Prize |
---|---|---|
11/20/2023 | Mary Stasson | 30 |
11/21/2023 | KELSET SCHUCK | 30 |
11/22/2023 | Paul Klockow | 30 |
11/23/2023 | Ann Fieberg | 250 |
11/24/2023 | Alex Rutledge | 30 |
11/25/2023 | Jennifer Messerschmidt | 30 |
11/26/2023 | Tammie Paoli | 30 |
11/27/2023 | Melissa Atwood-Reichert | 30 |
11/28/2023 | Jamie Hubbard | 30 |
11/29/2023 | Susan Skallet | 30 |
11/30/2023 | Susan Skallet | 30 |
12/01/2023 | Matt Hodson | 30 |
12/02/2023 | Cynthia Dutcher-Flack | 30 |
12/03/2023 | Rosendo Lima | 30 |
12/04/2023 | Tess Appel | 30 |
12/05/2023 | Douglas Larson | 30 |
12/06/2023 | Elisabeth Reif | 30 |
12/07/2023 | Connie Peterson | 30 |
12/08/2023 | Beth Martinson | 30 |
12/09/2023 | Julie Perry | 30 |
12/10/2023 | Julia Weegman | 30 |
12/11/2023 | Fel Nolasco | 30 |
12/12/2023 | James Stampe | 30 |
12/13/2023 | Christine Forman | 30 |
12/14/2023 | Ron Hanson | 30 |
12/15/2023 | Benjamin J. Stangler | 30 |
12/16/2023 | Janice Vassar | 30 |
10/01/2023 | Teresa Chimbosuzo | 30 |
10/02/2023 | Terry Harin | 30 |
10/03/2023 | Genna Rynders | 30 |
10/04/2023 | Meghan Kasper | 30 |
10/05/2023 | Marcia Vandesteeg | 30 |
10/06/2023 | Jennifer Nylaide | 30 |
10/07/2023 | Aaron Ferier | 30 |
10/08/2023 | Derek Anderson | 30 |
10/09/2023 | Melissa Pate | 30 |
10/10/2023 | Angela Olson | 30 |
10/11/2023 | Jane Hogan | 30 |
10/12/2023 | Randy Romes | 30 |
10/13/2023 | Patrick & Angela Byrne | 30 |
10/14/2023 | Beth Rohow | 250 |
10/15/2023 | Julie Larson | 30 |
10/16/2023 | Theresa Cermak Teddric Walker | 30 |
10/17/2023 | Lizabeth Rynders | 30 |
10/18/2023 | Gayle Huble | 30 |
10/19/2023 | Jane Hogan | 30 |
10/20/2023 | Forrest Pape | 30 |
10/21/2023 | Jill Grunewald | 30 |
10/22/2023 | Dan O'Leary | 30 |
10/23/2023 | Shelly Craemer | 30 |
10/24/2023 | Cate Gunderson | 30 |
10/25/2023 | Erin Buysman | 30 |
10/26/2023 | Jadie Pang | 30 |
10/27/2023 | Alene Fink | 30 |
10/28/2023 | Raymonde Tapp | 30 |
10/29/2023 | Sylvia Schmidt | 30 |
10/30/2023 | Greg Naylor | 30 |
10/31/2023 | Jana Carr | 100 |
11/01/2023 | Branden Fourre | 30 |
11/02/2023 | Jerry Schmidt | 30 |
11/03/2023 | Gretchen Hanson | 30 |
11/04/2023 | Connie Kalvig | 30 |
11/05/2023 | Trina Salas | 30 |
11/06/2023 | John & Erin Lundberg | 30 |
11/07/2023 | Jon Bartz | 30 |
11/08/2023 | Dorthy Hong | 30 |
11/09/2023 | Annabelle Racoma | 30 |
11/10/2023 | Patti Cross | 30 |
11/11/2023 | Sharon Mathis | 200 |
11/12/2023 | Karla Reiland | 30 |
11/13/2023 | Madison LaMotte | 30 |
11/14/2023 | Forrest Pape | 30 |
11/15/2023 | Mercedes Jackson | 30 |
11/16/2023 | Nancy Nordeen | 30 |
11/17/2023 | Belle Hoang | 30 |
11/18/2023 | Susan Hartman | 30 |
11/19/2023 | Marlene Tangen | 30 |
A Tradition of
Excellence
Calendar At-A-Glance:
What's Happening:
bottom of page